General features of this home |
![]() |
||
Age (years): | 44 | |
Close of escrow date: | 2016-08-16 00:00:00.0 | |
Cross Street: | Seagull Way | |
Data by: | 2 | |
Elementary school: | Blue | |
Elementary school district: | 455 | |
Fireplace(s) in: | Wood Burning | |
Foundation description: | Concrete Perimeter and Slab | |
Garage: | 2 | |
Garage/Parking Type: | Gate/Door Opener Off-Street Parking Room for Oversized Vehicle |
|
Heating type: | Central Forced Air - Gas Gas |
|
High school: | 259 | |
High school district: | 475 | |
Listing Agent: | John Leahy | |
Lot Size Range: | .25+ to .5 Acre | |
Lot type: | Grade - Mostly Level | |
Lot water: | Public | |
Middle school: | 88 | |
MLS number: | ML81589234 | |
Parcel number: | 386-41-062 | |
Pool description: | Gunite Heated - Solar In Ground |
|
Sewer-Required But Over 500 Ft.: | Sewer - Public | |
Zoning: | R1125 |
|
![]() |
|
Add a Note to Your Organizer
Information deemed reliable but not guaranteed to be accurate. Copyright MLSListings Inc © 2017. All rights reserved
|